<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Posts on Citizen Sensing</title>
		<link>https://citizensensing.cc/post/</link>
		<description>Recent content in Posts on Citizen Sensing</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Tue, 02 Jun 2026 10:03:00 +0100</lastBuildDate>
		
			<atom:link href="https://citizensensing.cc/post/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Proto Creek Watch</title>
				<link>https://citizensensing.cc/2026/06/proto-creek-watch/</link>
				<pubDate>Tue, 02 Jun 2026 10:03:00 +0100</pubDate>
				<guid>https://citizensensing.cc/2026/06/proto-creek-watch/</guid>
				<description>Use of PLATO for Environmental Protection</description>
			</item>
			<item>
				<title>Closed World Take on Simulmatics</title>
				<link>https://citizensensing.cc/2021/12/closed-world-take-on-simulmatics/</link>
				<pubDate>Fri, 24 Dec 2021 10:03:00 +0100</pubDate>
				<guid>https://citizensensing.cc/2021/12/closed-world-take-on-simulmatics/</guid>
				<description>The Simulmatics Project</description>
			</item>
			<item>
				<title>New World, New Data</title>
				<link>https://citizensensing.cc/2020/04/new-world-new-data/</link>
				<pubDate>Fri, 10 Apr 2020 10:23:00 +0100</pubDate>
				<guid>https://citizensensing.cc/2020/04/new-world-new-data/</guid>
				<description>As we respond to #covid19, new datasets emerge. They test our ability to handle proximity network data in a responsible way or to assess #susty pressures.</description>
			</item>
			<item>
				<title>Street Level Bureaucrat</title>
				<link>https://citizensensing.cc/2019/03/street-level-bureaucrat/</link>
				<pubDate>Sun, 10 Mar 2019 13:23:00 +0100</pubDate>
				<guid>https://citizensensing.cc/2019/03/street-level-bureaucrat/</guid>
				<description>People at the interface between citizens and policy.</description>
			</item>
			<item>
				<title>Narratives and Models</title>
				<link>https://citizensensing.cc/2019/03/narratives-and-models/</link>
				<pubDate>Sun, 03 Mar 2019 11:48:00 +0100</pubDate>
				<guid>https://citizensensing.cc/2019/03/narratives-and-models/</guid>
				<description>A look at narrative inquiry and sense-making for navigating complex situations.</description>
			</item>
			<item>
				<title>From My Sensor With Love</title>
				<link>https://citizensensing.cc/2017/02/from-my-sensor-with-love/</link>
				<pubDate>Mon, 20 Feb 2017 11:31:04 +0100</pubDate>
				<guid>https://citizensensing.cc/2017/02/from-my-sensor-with-love/</guid>
				<description>Use of public sensor infrastructures for #SmartCities</description>
			</item>
			<item>
				<title>First Applied ML Days</title>
				<link>https://citizensensing.cc/2017/02/first-applied-ml-days/</link>
				<pubDate>Thu, 02 Feb 2017 12:33:58 +0100</pubDate>
				<guid>https://citizensensing.cc/2017/02/first-applied-ml-days/</guid>
				<description>First conference in applied machine learning at the EPFL.</description>
			</item>
			<item>
				<title>Community Memory</title>
				<link>https://citizensensing.cc/2017/01/community-memory/</link>
				<pubDate>Mon, 16 Jan 2017 17:15:34 +0100</pubDate>
				<guid>https://citizensensing.cc/2017/01/community-memory/</guid>
				<description>The ancestor of Twitter, made in Berkeley in 1973.</description>
			</item>
			<item>
				<title>Unhosted Citizen Data</title>
				<link>https://citizensensing.cc/2016/05/unhosted-citizen-data/</link>
				<pubDate>Sun, 22 May 2016 19:11:28 +0100</pubDate>
				<guid>https://citizensensing.cc/2016/05/unhosted-citizen-data/</guid>
				<description>What if #citizesensing data was stored in a decentralized way?</description>
			</item>
			<item>
				<title>Fuzzy Maps</title>
				<link>https://citizensensing.cc/2015/09/fuzzy-maps/</link>
				<pubDate>Thu, 03 Sep 2015 09:17:12 +0100</pubDate>
				<guid>https://citizensensing.cc/2015/09/fuzzy-maps/</guid>
				<description>Application of Fuzzy Cognitive Maps for understanding different impact scenarios.</description>
			</item>
			<item>
				<title>The Responsive City</title>
				<link>https://citizensensing.cc/2015/01/the-responsive-city/</link>
				<pubDate>Tue, 06 Jan 2015 16:32:11 +0100</pubDate>
				<guid>https://citizensensing.cc/2015/01/the-responsive-city/</guid>
				<description>Book by Stephen Goldsmith and Susan Crawford with many #citizensensing stories.</description>
			</item>
			<item>
				<title>Caliper, Soldering Iron or Wallet?</title>
				<link>https://citizensensing.cc/2014/12/caliper-soldering-iron-or-wallet/</link>
				<pubDate>Wed, 24 Dec 2014 11:46:00 +0100</pubDate>
				<guid>https://citizensensing.cc/2014/12/caliper-soldering-iron-or-wallet/</guid>
				<description>Roundup of some community and commercial #airquality projects.</description>
			</item>
			<item>
				<title>Citizen Cyberscience Summit</title>
				<link>https://citizensensing.cc/2014/02/citizen-cyberscience-summit/</link>
				<pubDate>Tue, 25 Feb 2014 16:53:00 +0100</pubDate>
				<guid>https://citizensensing.cc/2014/02/citizen-cyberscience-summit/</guid>
				<description>Write-up on my first Citizen Cyberscience Summit.</description>
			</item>
			<item>
				<title>Sensemaking Tangrams</title>
				<link>https://citizensensing.cc/2013/05/sensemaking-tangrams/</link>
				<pubDate>Sun, 26 May 2013 12:16:00 +0100</pubDate>
				<guid>https://citizensensing.cc/2013/05/sensemaking-tangrams/</guid>
				<description>A possible Business Model Canvas for #citizensensing</description>
			</item>
			<item>
				<title>twecoll on my Graph</title>
				<link>https://citizensensing.cc/2012/11/twecoll-on-my-graph/</link>
				<pubDate>Thu, 08 Nov 2012 10:00:00 +0100</pubDate>
				<guid>https://citizensensing.cc/2012/11/twecoll-on-my-graph/</guid>
				<description>Submission to Coursera MOOC on Social Network Analysis.</description>
			</item>
			<item>
				<title>Eyes on the Hood</title>
				<link>https://citizensensing.cc/2012/10/eyes-on-the-hood/</link>
				<pubDate>Tue, 02 Oct 2012 21:22:00 +0100</pubDate>
				<guid>https://citizensensing.cc/2012/10/eyes-on-the-hood/</guid>
				<description>A look at dashboards for visualizing various urban and sustainability phenomena.</description>
			</item>
			<item>
				<title>On to SNA Class</title>
				<link>https://citizensensing.cc/2012/09/on-to-sna-class/</link>
				<pubDate>Tue, 18 Sep 2012 23:05:56 +0100</pubDate>
				<guid>https://citizensensing.cc/2012/09/on-to-sna-class/</guid>
				<description>My very first MOOC.</description>
			</item>
			<item>
				<title>Emerging City Task Force</title>
				<link>https://citizensensing.cc/2012/09/emerging-city-task-force/</link>
				<pubDate>Tue, 04 Sep 2012 15:36:32 +0100</pubDate>
				<guid>https://citizensensing.cc/2012/09/emerging-city-task-force/</guid>
				<description>Can #citizensensing be applied by cities for governance and more robust feedback loops?</description>
			</item>
			<item>
				<title>DIY IoT Gaining Traction</title>
				<link>https://citizensensing.cc/2012/04/diy-iot-gaining-traction/</link>
				<pubDate>Sat, 28 Apr 2012 08:45:55 +0100</pubDate>
				<guid>https://citizensensing.cc/2012/04/diy-iot-gaining-traction/</guid>
				<description>Examples of DIY #IoT projects in #citizensensing.</description>
			</item>
			<item>
				<title>Pachube.R</title>
				<link>https://citizensensing.cc/2012/04/pachube.r/</link>
				<pubDate>Thu, 12 Apr 2012 12:18:07 +0100</pubDate>
				<guid>https://citizensensing.cc/2012/04/pachube.r/</guid>
				<description>R script to access data in Pachube.</description>
			</item>
			<item>
				<title>FutureScapes Workshop</title>
				<link>https://citizensensing.cc/2012/02/futurescapes-workshop/</link>
				<pubDate>Fri, 03 Feb 2012 14:12:01 +0100</pubDate>
				<guid>https://citizensensing.cc/2012/02/futurescapes-workshop/</guid>
				<description>Write-up on the Sony FutureScapes workshop organized by Forum For The Future.</description>
			</item>
			<item>
				<title>Experiment Like Mad</title>
				<link>https://citizensensing.cc/2012/01/experiment-like-mad/</link>
				<pubDate>Sat, 21 Jan 2012 18:04:06 +0100</pubDate>
				<guid>https://citizensensing.cc/2012/01/experiment-like-mad/</guid>
				<description>Can #citizensensing help governance with better feedback loops as we face accelerated change?</description>
			</item>
			<item>
				<title>Powered by System Dynamics</title>
				<link>https://citizensensing.cc/2011/10/powered-by-system-dynamics/</link>
				<pubDate>Sun, 23 Oct 2011 20:02:16 +0100</pubDate>
				<guid>https://citizensensing.cc/2011/10/powered-by-system-dynamics/</guid>
				<description>A look at popular System Dynamics models and their use in participatory modeling.</description>
			</item>
			<item>
				<title>Gauging Impacts</title>
				<link>https://citizensensing.cc/2011/07/gauging-impacts/</link>
				<pubDate>Thu, 07 Jul 2011 11:53:19 +0100</pubDate>
				<guid>https://citizensensing.cc/2011/07/gauging-impacts/</guid>
				<description>The Pressure-State-Response model for sustainability.</description>
			</item>
			<item>
				<title>Patch Bay Japan</title>
				<link>https://citizensensing.cc/2011/03/patch-bay-japan/</link>
				<pubDate>Wed, 30 Mar 2011 12:15:54 +0100</pubDate>
				<guid>https://citizensensing.cc/2011/03/patch-bay-japan/</guid>
				<description>Using Arduino and Pachube to capture radioactivity data.</description>
			</item>
			<item>
				<title>Peer Pressure</title>
				<link>https://citizensensing.cc/2011/03/peer-pressure/</link>
				<pubDate>Tue, 22 Mar 2011 22:01:00 +0100</pubDate>
				<guid>https://citizensensing.cc/2011/03/peer-pressure/</guid>
				<description>Can #citizensensing projects be used to compete for more sustainable living?</description>
			</item>
			<item>
				<title>Sensing Air Pollution</title>
				<link>https://citizensensing.cc/2011/02/sensing-air-pollution/</link>
				<pubDate>Tue, 22 Feb 2011 20:30:01 +0100</pubDate>
				<guid>https://citizensensing.cc/2011/02/sensing-air-pollution/</guid>
				<description>Black Cloud and its Pufftron are one of the first #citizensensing projects to materialize real-world pressures on #airquality.</description>
			</item>
			<item>
				<title>Napkin Model</title>
				<link>https://citizensensing.cc/2011/02/napkin-model/</link>
				<pubDate>Sat, 12 Feb 2011 13:55:53 +0100</pubDate>
				<guid>https://citizensensing.cc/2011/02/napkin-model/</guid>
				<description>Understanding the relationship between ecosystem services, resources and consumption/production impacts.</description>
			</item>
			<item>
				<title>Learning From Experience</title>
				<link>https://citizensensing.cc/2011/01/learning-from-experience/</link>
				<pubDate>Sat, 22 Jan 2011 14:01:00 +0100</pubDate>
				<guid>https://citizensensing.cc/2011/01/learning-from-experience/</guid>
				<description>What can we learn from crisis mapping and citizen science for #citizensensing?</description>
			</item>
			<item>
				<title>Biodiversity Needs Cognitive Surplus</title>
				<link>https://citizensensing.cc/2010/12/biodiversity-needs-cognitive-surplus/</link>
				<pubDate>Wed, 22 Dec 2010 18:14:00 +0100</pubDate>
				<guid>https://citizensensing.cc/2010/12/biodiversity-needs-cognitive-surplus/</guid>
				<description>Can citizen science and Shirky&amp;rsquo;s idea of cognitive surplus be tapped for protecting #biodiversity?</description>
			</item>
			<item>
				<title>An Ops Room for Sustainability</title>
				<link>https://citizensensing.cc/2010/11/an-ops-room-for-sustainability/</link>
				<pubDate>Wed, 17 Nov 2010 08:41:00 +0100</pubDate>
				<guid>https://citizensensing.cc/2010/11/an-ops-room-for-sustainability/</guid>
				<description>Can we create the Cybersyn equivalent of a sustainability ops room?</description>
			</item>
			<item>
				<title>Arduino Meets Ushahidi</title>
				<link>https://citizensensing.cc/2010/11/arduino-meets-ushahidi/</link>
				<pubDate>Thu, 11 Nov 2010 17:28:00 +0100</pubDate>
				<guid>https://citizensensing.cc/2010/11/arduino-meets-ushahidi/</guid>
				<description>What about using an Arduino-powered SMS gateway with Ushahidi?</description>
			</item>
			<item>
				<title>Back to School</title>
				<link>https://citizensensing.cc/2010/10/back-to-school/</link>
				<pubDate>Mon, 25 Oct 2010 13:49:00 +0100</pubDate>
				<guid>https://citizensensing.cc/2010/10/back-to-school/</guid>
				<description>Signing up for a course on sustainable development.</description>
			</item>
			<item>
				<title>About Sensing Technology</title>
				<link>https://citizensensing.cc/2010/10/about-sensing-technology/</link>
				<pubDate>Fri, 08 Oct 2010 18:31:00 +0100</pubDate>
				<guid>https://citizensensing.cc/2010/10/about-sensing-technology/</guid>
				<description>Arduinos and early IoT infrastructures for #citizensensing applications.</description>
			</item>
			<item>
				<title>Allende&#39;s Jewel</title>
				<link>https://citizensensing.cc/2010/09/allendes-jewel/</link>
				<pubDate>Thu, 30 Sep 2010 09:52:00 +0100</pubDate>
				<guid>https://citizensensing.cc/2010/09/allendes-jewel/</guid>
				<description>Principles behind Allende&amp;rsquo;s Cybersyn project and the Viable System Model.</description>
			</item>
	</channel>
</rss>
